13-10-2013 | ||||||
Meisjes | pupillen C | |||||
Rang | Naam | geb | 40 m | Ver | Bal | ptn |
1 | Iris Baptist | 2006 | 8.9 | 2,11 | 6,91 | 414 |
2 | Britt Brandenburg | 2006 | 8.82 | 2,20 | 4,51 | 382 |
600m | ||||||
1 | Iris Baptist | 8-3-2006 | 2.59.9 min | |||
2 | Britt Brandenburg | 7-4-2006 | 3.04.6 min | |||
Jongens | pupillen B | geb | 40 m | ver | bal | ptn |
1 | Coen van der Kerkhof | 2004 | 7.7 | 3,01 | 25,87 | 1083 |
2 | Tijn Zeeman | 2004 | 7.8 | 2,50 | 22,04 | 915 |
1000m | ||||||
1 | Coen van der Kerkhof | 25-2-2004 | 3.48.6 min | |||
2 | Tijn Zeeman | 22-1-2004 | 4.02.4 min | |||
Jongens | pupillen A | A | ||||
Rang | Naam | geb | 60 m | Ver | Bal | ptn |
1 | Klaas Heinis | 2002 | 10.5 | 3,00 | 23,72 | 1058 |
2 | Jesse Visser | 2002 | 11.1 | 3,04 | 13,22 | 834 |
3 | Thijs Visser | 2002 | 11.4 | 2,90 | 11,51 | 741 |
1000m | ||||||
1 | Mart Kikkert | 4-7-2002 | 3.39.7 min | |||
2 | Klaas Heinis | 2002 | 4.11.5min | |||
3 | Jesse Visser | 27-12-2002 | 4.12.8 min | |||
4 | Thijs Visser | 27-12-2002 | 4.17.9 min | |||
Jongens | junioren D | |||||
Rang | Naam | geb | 80 m | Ver | Speer | ptn |
1 | Michiel Lohse | 2000 | 13.2 | 3,35 | 18,32 | 869 |
2 | Aron Zeeman | 2001 | 14.7 | DNS | DNS | 141 |
800m | ||||||
1 | Michiel Lohse | 1-2-2000 | 2.54.0 min | |||
Meisjes | junioren D | |||||
Rang | Naam | geb | 60 m | Ver | Speer | ptn |
1 | Jasmijn Baptist | 2001 | 10.4 | 3,13 | 8,49 | 588 |
2 | Floor Huisman | 2001 | 10.7 | 2,79 | 11,32 | 557 |
3 | Marieke Witte | 2001 | 10.5 | 3,05 | 8,41 | 556 |
4 | Milou de Ruijter | 2001 | 11.0 | 2,78 | 11,1 | 512 |
600 m | ||||||
1 | Jasmijn Baptist | 30-6-2001 | 2.19.0 min | |||
2 | Marieke Witte | 3-11-2001 | 2.27.3 min | |||
3 | Milou de Ruijter | 7-6-2001 | 2.28.1 min | |||
4 | Floor Huisman | 1-12-2001 | 2.38.8 min | |||
Jongens | junioren C | |||||
Rang | Naam | geb | 100 m | Ver | Speer | ptn |
1 | Eduard Garritsen | 1998 | 16.3 | 3,65 | 18,78 | 914 |
800 m | ||||||
1 | Eduard Garritsen | 27-9-1998 | 3.04.1 min | |||
2 | Pieter Arensman | 24-9-1998 | 3.41.0 min | |||
Meisjes |
junioren C |
|||||
Rang | Naam | geb | 80 m | Ver | Speer | ptn |
1 | Nikky Douma | 1999 | 13.2 | 3,48 | 15,40 | 835 |
2 | Jonne Bonnet | 1998 | 13.6 | 3,48 | 16,27 | 810 |
3 | Sara Lohse | 1998 | 15.1 | 2,64 | 15,14 | 477 |
4 | Michelle Bakker | 1999 | 15.4 | 2,63 | 14,66 | 439 |
800 m | ||||||
1 | Nikky Douma | 10-11-1999 | 3.51.0 min | |||
2 | Michelle Bakker | 23-12-1999 | 4.08.4 min | |||
Jongens | junioren B | |||||
Rang | Naam | geb | 100 m | Ver | Speer | ptn |
1 | Joop Bonnet | 1996 | 13.6 | 4,32 | 32,94 | 832 |
2 | Mathijs Duin | 1996 | 13.4 | 4,59 | 18,59 | 661 |
3 | Hessel Arensman | 1996 | 13.3 | 4,51 | 18,04 | 644 |
4 | Axel Garristen | 1996 | 14.3 | 4,08 | 20,21 | 428 |
800m | ||||||
1 | Hessel Arensman | 20-5-1996 | 2.14.0 min | |||
2 | Mathijs Duin | 2-2-1996 | 2.33.3 min | |||
3 | Axel Garristen | 8-3-1996 | 2.34.2 min | |||
5000m | ||||||
Luts Lohse | 21-3-1964 | M45 | 18.30.3 | |||
Axel Garristen | 8-3-1996 | JJB | 20.06,8 | |||
Laurien Bakker | 19-10-1959 | V50 | 24.51.5 |